Income statement 2010:
| Opening Balance | - | |||||
| Income | 27,265.86 | |||||
| Events | 22,190.00 | |||||
| Subs | 4,690.00 | 67 | Members | |||
| Donations | 190.08 | |||||
| Interest | 195.78 | |||||
| Expenses | 20,787.53 | |||||
| Event costs | 19,017.56 | |||||
| Subs to Italy | ||||||
| Bank charges | 80.25 | |||||
| Web reg & host | 780.00 | |||||
| Leaflet & Banner | 909.72 | |||||
| Closing Balance | 6,478.33 | |||||
| Outstanding expenses | 1,625.00 | Provision for payments to Italy | ||||
| Credit owed | 60.00 | |||||
| Available funds | 4,793.33 | |||||


